Composition
Conductor Insulation thickness
(mm)
Sheath thickness
(mm)
Overall diameter Approx.
(mm)
Conductor resistance
(20¡É)
(¥Ø/km)
Test voltage
(V/5min)
Nominal cross-sectional area of conductor
(§±)
Wire diameter Max.
(mm)
Outer diameter
(mm)
  One core
1.0 0.21 1.3 0.8 1.4 6.0 19.5 3500
1.5 0.26 1.6 0.8 1.4 6.5 13.3
2.5 0.26 2.1 0.8 1.4 7.0 7.98
4 0.31 2.6 1.0 1.4 8.0 4.95
6 0.31 3.6 1.0 1.4 9.0 3.30
10 0.41 4.8 1.0 1.4 10.0 1.91
16 0.41 6.0 1.0 1.4 11.0 1.21
25 0.41 7.4 1.2 1.4 13.0 0.780
35 0.41 8.7 1.2 1.4 14.5 0.554
50 0.41 10.4 1.4 1.4 16.5 0.386
70 0.51 12.5 1.4 1.4 18.5 0.720
95 0.51 14.5 1.6 1.5 21.5 0.206
120 0.51 16.2 1.6 1.5 23.0 0.161
150 0.51 18.2 1.8 1.6 26.0 0.129
185 0.51 20.2 2.0 1.7 28.0 0.106
240 0.51 23.3 2.2 1.8 32.0 0.0801
300 0.51 26.0 2.4 1.9 35.5 0.0641
   Two core
1.0 0.21 1.3 0.8 1.8 10.0 19.5 3500
1.5 0.26 1.6 0.8 1.8 10.5 13.3
2.5 0.26 2.1 0.8 1.8 11.5 7.98
4 0.31 2.6 1.0 1.8 13.5 4.95
6 0.31 3.6 1.0 1.8 15.5 3.30
10 0.41 4.8 1.0 1.8 17.5 1.91
16 0.41 6.0 1.0 1.8 20.0 1.21
25 0.41 7.4 1.2 1.8 23.5 0.780
35 0.41 8.7 1.2 1.8 26.5 0.554
50 0.41 10.4 1.4 1.9 30.5 0.386
70 0.51 12.5 1.4 2.1 35.5 0.720
95 0.51 14.5 1.6 2.2 40.5 0.206
   Three core
1.0 0.21 1.3 0.8 1.8 10.5 19.5 3500
1.5 0.26 1.6 0.8 1.8 11.0 13.3
2.5 0.26 2.1 0.8 1.8 12.0 7.98
4 0.31 2.6 1.0 1.8 14.0 4.95
6 0.31 3.6 1.0 1.8 16.0 3.30
10 0.41 4.8 1.0 1.8 19.0 1.91
16 0.41 6.0 1.0 1.8 21.5 1.21
25 0.41 7.4 1.2 1.8 25.0 0.780
35 0.41 8.7 1.2 1.8 28.0 0.554
50 0.41 10.4 1.4 2.0 33.0 0.386
70 0.51 12.5 1.4 2.2 38.0 0.720
95 0.51 14.5 1.6 2.3 43.5 0.206
   Four core
1.0 0.21 1.3 0.8 1.8 11.0 19.5 3500
1.5 0.26 1.6 0.8 1.8 12.0 13.3
2.5 0.26 2.1 0.8 1.8 13.0 7.98
4 0.31 2.6 1.0 1.8 15.0 4.95
6 0.31 3.6 1.0 1.8 17.5 3.30
10 0.41 4.8 1.0 1.8 20.5 1.91
16 0.41 6.0 1.0 1.8 23.5 1.21
25 0.41 7.4 1.2 1.8 28.0 0.780
35 0.41 8.7 1.2 1.9 31.0 0.554
50 0.41 10.4 1.4 2.1 36.5 0.386
70 0.51 12.5 1.4 2.3 42.0 0.720
95 0.51 14.5 1.6 2.5 48.5 0.206